<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bumpershine.com &#187; Money</title>
	<atom:link href="http://www.bumpershine.com/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bumpershine.com</link>
	<description>Pop culture specialist. - Bumpershine.com is a New York based blog mainly about music, with some stuff about movies, books, television, technology, deals, brooklyn, canada, and freshdirect thrown in for good measure.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySpace Music Launching This Week?</title>
		<link>http://www.bumpershine.com/2008/09/14/myspace-music-launching-this-week.html</link>
		<comments>http://www.bumpershine.com/2008/09/14/myspace-music-launching-this-week.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 04:42:11 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[MySpace Music]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/?p=3310</guid>
		<description><![CDATA[


Though they still don&#8217;t have a CEO, MySpace Music, the joint venture between 3 of the 4 major labels (Universal, SonyBMG, and Warner Music) and Fox Interactive&#8217;s MySpace.com was set to launch on September 15. According to the Washington Post, that date has been pushed back to sometime later in the week. However, it was [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td valign="top"><img src="http://www.bumpershine.com/wp-images/posts/myspacemusic1.gif" alt="MySpace Music" /></td>
<td valign="top">Though they still don&#8217;t have a CEO, <a href="http://music.myspace.com">MySpace Music</a>, the joint venture between 3 of the 4 major labels (Universal, SonyBMG, and Warner Music) and Fox Interactive&#8217;s <a href="http://myspace.com">MySpace.com</a> was set to launch on <strong>September 15</strong>. According to the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/14/AR2008091401700.html">Washington Post</a>, that date has been pushed back to sometime later in the week. However, it was just announced, that MySpace Music will have four major sponsors when it (eventually) launches:</td>
</tr>
</table>
<blockquote><p>McDonald&#8217;s, Sony Pictures, Toyota and State Farm will power access to be to a range of new music services by sponsoring a mix of free downloads, song playlists, and personal music players. [<a href="http://www.reuters.com/article/industryNews/idUSN1445498820080915?pageNumber=2&#038;virtualBrandChannel=10284">Reuters</a>] </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2008/09/14/myspace-music-launching-this-week.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep The Change Folks</title>
		<link>http://www.bumpershine.com/2007/09/28/keep-the-change-folks.html</link>
		<comments>http://www.bumpershine.com/2007/09/28/keep-the-change-folks.html#comments</comments>
		<pubDate>Sat, 29 Sep 2007 00:36:01 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2007/09/28/keep-the-change-folks.html</guid>
		<description><![CDATA[American Dollars to 1 CAD

Loonie Reigns
The loonie soared above the U.S. dollar on Friday and never looked back, finishing the day ahead of the greenback for the first time in 31 years. The dollar closed at US$1.005. And many economists now believe the loonie will be nestled above parity well into next year, at least. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Dollars to 1 CAD</strong><br />
<img src="http://www.bumpershine.com/wp-images/posts/ex_rates.gif" alt="Exchange Rates"/></p>
<blockquote><p><strong>Loonie Reigns</strong><br />
The loonie soared above the U.S. dollar on Friday and never looked back, finishing the day ahead of the greenback for the first time in 31 years. The dollar closed at US$1.005. And many economists now believe the loonie will be nestled above parity well into next year, at least. [<a href="http://www.canada.com/nationalpost/news/story.html?id=5af21518-0eab-4307-ac81-fa7e88a463d3&#038;k=94306">National Post</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2007/09/28/keep-the-change-folks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Bank &#124; New and Improved &#8220;Free Checking&#8221;</title>
		<link>http://www.bumpershine.com/2007/03/15/commerce-bank-new-and-improved-free-checking.html</link>
		<comments>http://www.bumpershine.com/2007/03/15/commerce-bank-new-and-improved-free-checking.html#comments</comments>
		<pubDate>Fri, 16 Mar 2007 04:43:20 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2007/03/15/commerce-bank-new-and-improved-free-checking.html</guid>
		<description><![CDATA[As of April 12, Commerce Bank will be requiring all accounts to maintain a $100 minimum balance* or be charged a (steep) monthly service fee of $15. Also, in the emptiest of grand gestures, Commerce has &#8220;waived their ATM service fees&#8221; if you use your Commerce Bank card at another bank&#8217;s ATM.  In other [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 12, <strong><a href="http://www.commerceonline.com">Commerce Bank</a></strong> will be <strong>requiring all accounts to maintain a $100 minimum balance*</strong> or be charged a (steep) monthly service fee of $15. Also, in the emptiest of grand gestures, Commerce has &#8220;waived <em>their</em> ATM service fees&#8221; if you use your Commerce Bank card at another bank&#8217;s ATM.  In other words, they won&#8217;t charge you, if you use your ATM at another bank, but of course they can&#8217;t prevent &#8220;other banks from charging you to use their ATMs&#8221; (which is where the $1.50 comes from in the first place). However, and this is something I guess, they will pay you back the surcharge if you keep a minimum daily balance of $2,500 in your account. What&#8217;s next? Charges for the Penny Arcade? Nooooooooooooooooo!</p>
<p>* Accounts under a year old will be charged the fee on their one year anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2007/03/15/commerce-bank-new-and-improved-free-checking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco.com to Offer Commission Free Trading</title>
		<link>http://www.bumpershine.com/2006/10/03/zeccocom-to-offer-commission-free-trading.html</link>
		<comments>http://www.bumpershine.com/2006/10/03/zeccocom-to-offer-commission-free-trading.html#comments</comments>
		<pubDate>Tue, 03 Oct 2006 14:44:18 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/10/03/zeccocom-to-offer-commission-free-trading.html</guid>
		<description><![CDATA[Zecco.com, an online financial portal, today announced it will begin offering free online stock trading next week. 
I&#8217;ll bite, free is free. Great name too.
Internet.com Story
]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.zecco.com">Zecco.com</a>, an online financial portal, today announced it will begin offering free online stock trading next week. </p></blockquote>
<p>I&#8217;ll bite, free is free. Great name too.<br />
<a href="http://www.internetnews.com/ec-news/article.php/3635496">Internet.com Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/10/03/zeccocom-to-offer-commission-free-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigrant Site Supposedly Ready Monday &#124; HSBC $25 GC</title>
		<link>http://www.bumpershine.com/2006/07/15/emigrant-site-supposedly-ready-monday-hsbc-25-gc.html</link>
		<comments>http://www.bumpershine.com/2006/07/15/emigrant-site-supposedly-ready-monday-hsbc-25-gc.html#comments</comments>
		<pubDate>Sat, 15 Jul 2006 22:14:46 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/07/15/emigrant-site-supposedly-ready-monday-hsbc-25-gc.html</guid>
		<description><![CDATA[Emigrant Direct claims the newandexciting website will be ready this Monday. Get ready for some awesomeness!
Also, I just got a letter from HSBC (who has a decent website already) offering me a $25 MasterCard GC if I pay 3 bills online by August 15, 2006. Perhaps I will.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emigrant-direct.com">Emigrant Direct</a> claims the <em>newandexciting</em> website will be ready this Monday. Get ready for some awesomeness!</p>
<p>Also, I just got a letter from <a href="http://us.hsbc.com/bpay">HSBC</a> (who has a decent <a href="http://us.hsbc.com">website</a> already) offering me a $25 MasterCard GC if I pay 3 bills online by August 15, 2006. Perhaps I will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/07/15/emigrant-site-supposedly-ready-monday-hsbc-25-gc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Higher APY&#8217;s!</title>
		<link>http://www.bumpershine.com/2006/07/05/new-higher-apys.html</link>
		<comments>http://www.bumpershine.com/2006/07/05/new-higher-apys.html#comments</comments>
		<pubDate>Wed, 05 Jul 2006 14:56:10 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/07/05/new-higher-apys.html</guid>
		<description><![CDATA[HSBC Online Savings accounts now offer 5.05% APY, Emigrant Direct now offers 5.0% (same crappy website), and ING is up, but still lags behind at a paltry 4.35%.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.hsbc.com">HSBC Online Savings</a> accounts now offer 5.05% APY, <a href="http://www.emigrant-direct.com">Emigrant Direct</a> now offers 5.0% (same crappy website), and <a href="http://www.ingdirect.com">ING</a> is up, but still lags behind at a paltry 4.35%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/07/05/new-higher-apys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigrant Direct and HSBC now both 4.8%</title>
		<link>http://www.bumpershine.com/2006/06/23/emigrant-direct-and-hsbc-now-both-48.html</link>
		<comments>http://www.bumpershine.com/2006/06/23/emigrant-direct-and-hsbc-now-both-48.html#comments</comments>
		<pubDate>Sat, 24 Jun 2006 01:51:39 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/06/23/emigrant-direct-and-hsbc-now-both-48.html</guid>
		<description><![CDATA[Emigrant Direct and HSBC are now both boasting a lofty 4.8% APY. Emigrant&#8217;s website is still as crappy as ever, but they recently wrote to tell me that at some point  in June it will be less crappy. Citibank e-savings is a not too shabby 4.75%, and ING still lags behind at a measley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emigrant-direct.com">Emigrant Direct</a> and <a href="http://us.hsbc.com">HSBC</a> are now both boasting a lofty 4.8% APY. Emigrant&#8217;s website is still as crappy as ever, but they recently wrote to tell me that <em>at some point  in June</em> it will be less crappy. <a href="http://www.direct.citibank.com">Citibank e-savings</a> is a not too shabby 4.75%, and <a href="http://www.ingdirect.com">ING</a> still lags behind at a measley 4.25%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/06/23/emigrant-direct-and-hsbc-now-both-48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Raises Online Savings Rates to 4.65%</title>
		<link>http://www.bumpershine.com/2006/05/18/hsbc-raises-online-savings-rates-to-465.html</link>
		<comments>http://www.bumpershine.com/2006/05/18/hsbc-raises-online-savings-rates-to-465.html#comments</comments>
		<pubDate>Thu, 18 May 2006 18:46:52 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/05/18/hsbc-raises-online-savings-rates-to-465.html</guid>
		<description><![CDATA[Like I predicted yesterday, HSBC is now at 4.65%.
]]></description>
			<content:encoded><![CDATA[<p>Like I predicted <a href="http://www.bumpershine.com/2006/05/17/citibank-esavings-account-now-475.html">yesterday</a>, HSBC is now at 4.65%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/05/18/hsbc-raises-online-savings-rates-to-465.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better, Better, Best Credit Card Offer</title>
		<link>http://www.bumpershine.com/2006/05/18/better-better-best-credit-card-offer.html</link>
		<comments>http://www.bumpershine.com/2006/05/18/better-better-best-credit-card-offer.html#comments</comments>
		<pubDate>Thu, 18 May 2006 16:05:13 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/05/18/better-better-best-credit-card-offer.html</guid>
		<description><![CDATA[Citibank AAdvantage MasterCard is offering 25,000 miles for sign up plus no annual fee for the first year. In theory, you have to sign up today to get this deal, but they are usually a bit flexible on this, make sure you print your terms and conditions at the time of application.
Link To Offer
]]></description>
			<content:encoded><![CDATA[<p><strong>Citibank AAdvantage MasterCard</strong> is offering 25,000 miles for sign up plus no annual fee for the first year. In theory, you have to sign up today to get this deal, but they are usually a bit flexible on this, make sure you print your terms and conditions at the time of application.<br />
<a href="http://www.aa.com/apps/netSAAver/ViewPromotionsDetail.jhtml?fileName=citi25.xml&#038;repositoryName=PromotionContentRepository&#038;itemDescriptor=PromotionContent">Link To Offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/05/18/better-better-best-credit-card-offer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank eSavings Account Now 4.75%</title>
		<link>http://www.bumpershine.com/2006/05/17/citibank-esavings-account-now-475.html</link>
		<comments>http://www.bumpershine.com/2006/05/17/citibank-esavings-account-now-475.html#comments</comments>
		<pubDate>Wed, 17 May 2006 15:06:04 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/05/17/citibank-esavings-account-now-475.html</guid>
		<description><![CDATA[Citibank takes the lead (more or less) in the online savings account market with a new APY of 4.75%. I&#8217;m sure it won&#8217;t be long before the others follow.
Citibank eSavings Account
]]></description>
			<content:encoded><![CDATA[<p>Citibank takes the lead (more or less) in the online savings account market with a new APY of 4.75%. I&#8217;m sure it won&#8217;t be long before the others follow.<br />
<a href="http://direct.citibank.com/cbol/06/eSavings/default.htm?Promo_ID=CD2F&#038;BT_TX=1&#038;ProspectID=22D554C19FC24661B75065DCE3D2E67C">Citibank eSavings Account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/05/17/citibank-esavings-account-now-475.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage Adds Sales Tax and Directed Share Program</title>
		<link>http://www.bumpershine.com/2006/05/08/vonage-adds-sales-tax-and-directed-share-program.html</link>
		<comments>http://www.bumpershine.com/2006/05/08/vonage-adds-sales-tax-and-directed-share-program.html#comments</comments>
		<pubDate>Mon, 08 May 2006 15:09:40 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/05/08/vonage-adds-sales-tax-and-directed-share-program.html</guid>
		<description><![CDATA[This morning, I noticed a new cryptic message on the Vonage website which reads:
On or about May 1, 2006, we will begin charging sales tax to customers in several states across the US. Some state and local governments are requiring that we assess sales taxes on your internet phone service. These charges may be a [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, I noticed a new cryptic message on the <a href="http://www.vonage.com">Vonage</a> website which reads:</p>
<blockquote><p>On or about May 1, 2006, we will begin charging sales tax to customers in several states across the US. Some state and local governments are requiring that we assess sales taxes on your internet phone service. These charges may be a flat fee or a percentage of your charges and may change from time to time without notice.</p></blockquote>
<p>The states charging tax will be:<br />
Arkansas, Colorado, Connecticut, Iowa, Indiana, Kansas, Kentucky, Michigan, Minnesota,North Carolina, North Dakota, Nebraska, Nevada, New Jersey, Ohio, Oklahoma, South Carolina, South Dakota, Tennessee, Utah and West Virginia.</p>
<p>In other Vonage news, they will be offering certain customers a chance &#8220;to reserve shares of common stock for sale at the IPO price in a Directed Share Program&#8221;. For more information, see <a href="http://www.vonageipo.com">www.vonageipo.com</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/05/08/vonage-adds-sales-tax-and-directed-share-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Notices Online Savings Accounts</title>
		<link>http://www.bumpershine.com/2006/05/05/ny-times-notices-online-savings-accounts.html</link>
		<comments>http://www.bumpershine.com/2006/05/05/ny-times-notices-online-savings-accounts.html#comments</comments>
		<pubDate>Fri, 05 May 2006 15:51:49 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/2006/05/05/ny-times-notices-online-savings-accounts.html</guid>
		<description><![CDATA[Not such an interesting article, fails to mention Presidential Online Bank, which at present, offers the highest online savings rate in the country (4.75%) along with a not too shabby 4.37% for checking accounts.
]]></description>
			<content:encoded><![CDATA[<p>Not such an interesting <a href="http://www.nytimes.com/2006/05/05/technology/05online.html?_r=1&#038;oref=slogin">article</a>, fails to mention <strong><a href="http://www.presidential.com/">Presidential Online Bank</a></strong>, which at present, offers the highest online savings rate in the country (4.75%) along with a not too shabby 4.37% for checking accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/05/05/ny-times-notices-online-savings-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Creates Online Savings Accounts</title>
		<link>http://www.bumpershine.com/2006/03/29/citibank-creates-online-savings-accounts.html</link>
		<comments>http://www.bumpershine.com/2006/03/29/citibank-creates-online-savings-accounts.html#comments</comments>
		<pubDate>Wed, 29 Mar 2006 16:48:01 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/?p=571</guid>
		<description><![CDATA[4.5% APY, no minimus, not a baddeal. Not the highest APY, but integration with citibank.com and citywide ATM&#8217;s are a plus.
Click here to open an e-savings account. Use offer code CS22.
- via MyMoneyBlog.com
]]></description>
			<content:encoded><![CDATA[<p>4.5% APY, no minimus, not a baddeal. Not the highest APY, but integration with <a href="http://www.citibank.com">citibank.com</a> and citywide ATM&#8217;s are a plus.<br />
Click <a href="http://direct.citibank.com/CBOL/06/esavings/learn_more.htm?Promo_ID=CS22&#038;BT_TX=1&#038;ProspectID=AF57372981794CB4B408B83818A85347"><strong>here</strong></a> to open an e-savings account. Use offer code CS22.<br />
- via <a href="http://www.mymoneyblog.com">MyMoneyBlog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/03/29/citibank-creates-online-savings-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigrant Raises Rates to 4.5%</title>
		<link>http://www.bumpershine.com/2006/03/16/emigrant-raises-rates-to-45.html</link>
		<comments>http://www.bumpershine.com/2006/03/16/emigrant-raises-rates-to-45.html#comments</comments>
		<pubDate>Thu, 16 Mar 2006 16:41:47 +0000</pubDate>
		<dc:creator>bumpershine</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.bumpershine.com/?p=549</guid>
		<description><![CDATA[While still trailing behind HSBC&#8217;s lofty 4.8%, Emigrant Direct has closed the gap a little by upping their rates to a respectable 4.5%. For access to some sign up bonuses, see mymoneyblog.com.
]]></description>
			<content:encoded><![CDATA[<p>While still trailing behind <a href="http://us.hsbc.com">HSBC&#8217;s</a> lofty 4.8%, <a href="http://www.emigrant-direct.com">Emigrant Direct</a> has closed the gap a little by upping their rates to a respectable 4.5%. For access to some sign up bonuses, see <a href="http://www.mymoneyblog.com/emigrant/emigrant_direct_signup_opening_bonus.html">mymoneyblog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumpershine.com/2006/03/16/emigrant-raises-rates-to-45.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
